| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| nanaboshi-8345999 | 120 | 60 | 180 | 180 | 100.0 |
| gnn-vs-greedy-493cc7d | 80 | 20 | 100 | 100 | 100.0 |
| gnn_naive_self_play-b568bee | 60 | 40 | 100 | 100 | 100.0 |
| python-test-06d5474 | 40 | 60 | 100 | 100 | 100.0 |
| nanaboshi-53833d2 | 60 | 20 | 80 | 80 | 100.0 |
| gnn_prgcr-0c77b88 | 38 | 36 | 74 | 140 | 52.9 |
| another-sample-agent-9c1133c | 100 | 60 | 160 | 320 | 50.0 |
| auto-polled-test-9c1133c | 40 | 80 | 120 | 240 | 50.0 |
| my-awesome-agent-9c1133c | 0 | 100 | 100 | 200 | 50.0 |
| forward-thinkers-7583470 | 12 | 12 | 24 | 160 | 15.0 |
| forward-thinkersv2-51dd50a | 16 | 8 | 24 | 180 | 13.3 |
| forward-thinker-rheaagent-6563256 | 13 | 3 | 16 | 160 | 10.0 |
| team-agent-smithv6-a7b2416 | 7 | 7 | 14 | 220 | 6.4 |
| forwardthinkerv4-591a256 | 4 | 6 | 10 | 160 | 6.2 |
| team-agent-smith-v3-ce6fd70 | 5 | 9 | 14 | 260 | 5.4 |
| smarteragent-8660586 | 5 | 3 | 8 | 180 | 4.4 |
| team-agent-smithv5-281cf89 | 5 | 2 | 7 | 200 | 3.5 |
| greedy-lookahead-agent-953a054 | 4 | 3 | 7 | 240 | 2.9 |
| forwardthinkerv4-852bea3 | 4 | 0 | 4 | 140 | 2.9 |
| galacticarmada-ecd6ae8 | 2 | 1 | 3 | 120 | 2.5 |
| hybridsmartagent2-85abfda | 0 | 2 | 2 | 100 | 2.0 |
| forward-thinkersv4-852bea3 | 0 | 3 | 3 | 180 | 1.7 |
| team-agent-smith-v4-24478ed | 1 | 1 | 2 | 160 | 1.2 |
| intelligentagent-a1bfe3c | 0 | 1 | 1 | 180 | 0.6 |
| nanaboshi08271-5ea4531 | 0 | 0 | 0 | 240 | 0.0 |
| teamtitansagentv3-87cd5e2 | 0 | 0 | 0 | 220 | 0.0 |
| teamtitansagentv3-4527642 | 0 | 0 | 0 | 200 | 0.0 |
| nanaboshi08268-54e82c1 | 0 | 0 | 0 | 180 | 0.0 |
| nanaboshi08280-c2aa68b | 0 | 0 | 0 | 160 | 0.0 |
| teamtitansagentv3-256baf2 | 0 | 0 | 0 | 160 | 0.0 |
| greedy-lookahead-agent-v2-e75e8f5 | 0 | 0 | 0 | 120 | 0.0 |
| nanaboshi08270-b40ea88 | 0 | 0 | 0 | 120 | 0.0 |
Overall Average (weighted by games): 21.0% — Total wins/games: 1153/5500 Overall Average (unweighted): 24.4% Seat split totals: P1 wins: 616 — P2 wins: 537
| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| nanaboshi-8345999 | 140 | 80 | 220 | 220 | 100.0 |
| python-test-06d5474 | 120 | 100 | 220 | 220 | 100.0 |
| gnn_naive_self_play-b568bee | 60 | 100 | 160 | 160 | 100.0 |
| nanaboshi-53833d2 | 100 | 40 | 140 | 140 | 100.0 |
| gnn-vs-greedy-493cc7d | 100 | 0 | 100 | 100 | 100.0 |
| my-awesome-agent-9c1133c | 140 | 100 | 240 | 480 | 50.0 |
| auto-polled-test-9c1133c | 120 | 100 | 220 | 440 | 50.0 |
| another-awesome-agent-9c1133c | 60 | 100 | 160 | 320 | 50.0 |
| gnn_prgcr-0c77b88 | 25 | 19 | 44 | 100 | 44.0 |
| forward-thinker-rheaagent-6563256 | 20 | 10 | 30 | 180 | 16.7 |
| forward-thinkers-7583470 | 0 | 5 | 5 | 40 | 12.5 |
| team-agent-smith-v4-24478ed | 0 | 5 | 5 | 60 | 8.3 |
| forward-thinkersv2-51dd50a | 2 | 8 | 10 | 140 | 7.1 |
| team-agent-smith-v3-ce6fd70 | 6 | 0 | 6 | 100 | 6.0 |
| team-agent-smithv6-a7b2416 | 1 | 7 | 8 | 180 | 4.4 |
| intelligentagent-a1bfe3c | 4 | 1 | 5 | 120 | 4.2 |
| greedy-lookahead-agent-953a054 | 3 | 1 | 4 | 160 | 2.5 |
| team-agent-smithv5-281cf89 | 1 | 2 | 3 | 160 | 1.9 |
| forwardthinkerv4-591a256 | 0 | 2 | 2 | 120 | 1.7 |
| galacticarmada-ecd6ae8 | 1 | 1 | 2 | 140 | 1.4 |
| smarteragent-8660586 | 2 | 0 | 2 | 160 | 1.2 |
| hybridsmartagent2-85abfda | 2 | 1 | 3 | 280 | 1.1 |
| forwardthinkerv4-852bea3 | 1 | 0 | 1 | 120 | 0.8 |
| greedy-lookahead-agent-v2-e75e8f5 | 1 | 0 | 1 | 200 | 0.5 |
| teamtitansagentv3-4527642 | 0 | 0 | 0 | 180 | 0.0 |
| nanaboshi08268-54e82c1 | 0 | 0 | 0 | 160 | 0.0 |
| nanaboshi08270-b40ea88 | 0 | 0 | 0 | 160 | 0.0 |
| nanaboshi08271-5ea4531 | 0 | 0 | 0 | 160 | 0.0 |
| nanaboshi08280-c2aa68b | 0 | 0 | 0 | 160 | 0.0 |
| teamtitansagentv3-87cd5e2 | 0 | 0 | 0 | 160 | 0.0 |
| teamtitansagentv3-256baf2 | 0 | 0 | 0 | 120 | 0.0 |
| forward-thinkersv4-852bea3 | 0 | 0 | 0 | 100 | 0.0 |
Overall Average (weighted by games): 28.7% — Total wins/games: 1591/5540 Overall Average (unweighted): 23.9% Seat split totals: P1 wins: 909 — P2 wins: 682
| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| nanaboshi-8345999 | 180 | 20 | 200 | 200 | 100.0 |
| python-test-06d5474 | 160 | 40 | 200 | 200 | 100.0 |
| nanaboshi-53833d2 | 100 | 40 | 140 | 140 | 100.0 |
| gnn_naive_self_play-b568bee | 80 | 20 | 100 | 100 | 100.0 |
| gnn-vs-greedy-493cc7d | 39 | 80 | 119 | 120 | 99.2 |
| gnn_prgcr-0c77b88 | 60 | 43 | 103 | 200 | 51.5 |
| another-sample-agent-9c1133c | 100 | 120 | 220 | 440 | 50.0 |
| another-awesome-agent-9c1133c | 80 | 40 | 120 | 240 | 50.0 |
| my-awesome-agent-9c1133c | 20 | 60 | 80 | 160 | 50.0 |
| forward-thinkersv2-51dd50a | 6 | 14 | 20 | 120 | 16.7 |
| forward-thinker-rheaagent-6563256 | 12 | 12 | 24 | 160 | 15.0 |
| forward-thinkers-7583470 | 4 | 14 | 18 | 160 | 11.2 |
| team-agent-smith-v3-ce6fd70 | 9 | 5 | 14 | 180 | 7.8 |
| greedy-lookahead-agent-v2-e75e8f5 | 6 | 0 | 6 | 120 | 5.0 |
| team-agent-smith-v4-24478ed | 4 | 6 | 10 | 240 | 4.2 |
| hybridsmartagent2-85abfda | 2 | 6 | 8 | 220 | 3.6 |
| forward-thinkersv4-852bea3 | 3 | 2 | 5 | 180 | 2.8 |
| team-agent-smithv6-a7b2416 | 1 | 1 | 2 | 80 | 2.5 |
| team-agent-smithv5-281cf89 | 4 | 0 | 4 | 200 | 2.0 |
| forwardthinkerv4-852bea3 | 1 | 1 | 2 | 100 | 2.0 |
| smarteragent-8660586 | 1 | 1 | 2 | 100 | 2.0 |
| intelligentagent-a1bfe3c | 1 | 2 | 3 | 160 | 1.9 |
| galacticarmada-ecd6ae8 | 1 | 0 | 1 | 60 | 1.7 |
| greedy-lookahead-agent-953a054 | 2 | 0 | 2 | 220 | 0.9 |
| nanaboshi08268-54e82c1 | 1 | 0 | 1 | 220 | 0.5 |
| teamtitansagentv3-256baf2 | 0 | 0 | 0 | 240 | 0.0 |
| nanaboshi08271-5ea4531 | 0 | 0 | 0 | 160 | 0.0 |
| nanaboshi08280-c2aa68b | 0 | 0 | 0 | 120 | 0.0 |
| teamtitansagentv3-4527642 | 0 | 0 | 0 | 120 | 0.0 |
| teamtitansagentv3-87cd5e2 | 0 | 0 | 0 | 120 | 0.0 |
| nanaboshi08270-b40ea88 | 0 | 0 | 0 | 80 | 0.0 |
| forwardthinkerv4-591a256 | 0 | 0 | 0 | 60 | 0.0 |
Overall Average (weighted by games): 26.9% — Total wins/games: 1404/5220 Overall Average (unweighted): 24.4% Seat split totals: P1 wins: 877 — P2 wins: 527
| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| nanaboshi-53833d2 | 100 | 140 | 240 | 240 | 100.0 |
| nanaboshi-8345999 | 100 | 100 | 200 | 200 | 100.0 |
| gnn-vs-greedy-493cc7d | 120 | 40 | 160 | 160 | 100.0 |
| gnn_naive_self_play-b568bee | 60 | 100 | 160 | 160 | 100.0 |
| python-test-06d5474 | 80 | 80 | 160 | 160 | 100.0 |
| another-awesome-agent-9c1133c | 77 | 67 | 144 | 160 | 90.0 |
| auto-polled-test-9c1133c | 48 | 88 | 136 | 160 | 85.0 |
| another-sample-agent-9c1133c | 50 | 100 | 150 | 180 | 83.3 |
| my-awesome-agent-9c1133c | 34 | 114 | 148 | 180 | 82.2 |
| forward-thinkers-7583470 | 44 | 37 | 81 | 140 | 57.9 |
| gnn_prgcr-0c77b88 | 66 | 44 | 110 | 200 | 55.0 |
| forward-thinkersv2-51dd50a | 35 | 9 | 44 | 88 | 50.0 |
| team-agent-smith-v3-ce6fd70 | 20 | 6 | 26 | 180 | 14.4 |
| team-agent-smith-v4-24478ed | 24 | 0 | 24 | 180 | 13.3 |
| forwardthinkerv4-591a256 | 13 | 4 | 17 | 260 | 6.5 |
| team-agent-smithv5-281cf89 | 3 | 6 | 9 | 160 | 5.6 |
| greedy-lookahead-agent-v2-e75e8f5 | 14 | 0 | 14 | 280 | 5.0 |
| forward-thinkersv4-852bea3 | 6 | 1 | 7 | 160 | 4.4 |
| hybridsmartagent2-85abfda | 4 | 5 | 9 | 220 | 4.1 |
| greedy-lookahead-agent-953a054 | 7 | 1 | 8 | 280 | 2.9 |
| galacticarmada-ecd6ae8 | 0 | 6 | 6 | 260 | 2.3 |
| forwardthinkerv4-852bea3 | 1 | 1 | 2 | 100 | 2.0 |
| intelligentagent-a1bfe3c | 1 | 2 | 3 | 160 | 1.9 |
| smarteragent-8660586 | 1 | 1 | 2 | 140 | 1.4 |
| nanaboshi08271-5ea4531 | 0 | 0 | 0 | 280 | 0.0 |
| teamtitansagentv3-256baf2 | 0 | 0 | 0 | 200 | 0.0 |
| nanaboshi08268-54e82c1 | 0 | 0 | 0 | 180 | 0.0 |
| nanaboshi08280-c2aa68b | 0 | 0 | 0 | 180 | 0.0 |
| nanaboshi08270-b40ea88 | 0 | 0 | 0 | 160 | 0.0 |
| teamtitansagentv3-87cd5e2 | 0 | 0 | 0 | 160 | 0.0 |
| team-agent-smithv6-a7b2416 | 0 | 0 | 0 | 120 | 0.0 |
| teamtitansagentv3-4527642 | 0 | 0 | 0 | 120 | 0.0 |
Overall Average (weighted by games): 32.0% — Total wins/games: 1860/5808 Overall Average (unweighted): 33.4% Seat split totals: P1 wins: 908 — P2 wins: 952
| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| gnn-vs-greedy-493cc7d | 180 | 160 | 340 | 340 | 100.0 |
| nanaboshi-8345999 | 120 | 100 | 220 | 220 | 100.0 |
| nanaboshi-53833d2 | 100 | 20 | 120 | 120 | 100.0 |
| gnn_naive_self_play-b568bee | 40 | 60 | 100 | 100 | 100.0 |
| python-test-06d5474 | 40 | 20 | 60 | 60 | 100.0 |
| my-awesome-agent-9c1133c | 106 | 107 | 213 | 240 | 88.8 |
| auto-polled-test-9c1133c | 86 | 56 | 142 | 160 | 88.8 |
| another-sample-agent-9c1133c | 35 | 0 | 35 | 40 | 87.5 |
| another-awesome-agent-9c1133c | 88 | 48 | 136 | 160 | 85.0 |
| gnn_prgcr-0c77b88 | 108 | 40 | 148 | 180 | 82.2 |
| forward-thinkersv2-51dd50a | 26 | 64 | 90 | 199 | 45.2 |
| forward-thinker-rheaagent-6563256 | 23 | 36 | 59 | 140 | 42.1 |
| team-agent-smith-v4-24478ed | 9 | 6 | 15 | 60 | 25.0 |
| team-agent-smithv6-a7b2416 | 3 | 4 | 7 | 120 | 5.8 |
| hybridsmartagent2-85abfda | 0 | 8 | 8 | 200 | 4.0 |
| forwardthinkerv4-852bea3 | 3 | 3 | 6 | 200 | 3.0 |
| greedy-lookahead-agent-v2-e75e8f5 | 2 | 4 | 6 | 220 | 2.7 |
| forwardthinkerv4-591a256 | 3 | 3 | 6 | 240 | 2.5 |
| team-agent-smithv5-281cf89 | 4 | 1 | 5 | 200 | 2.5 |
| intelligentagent-a1bfe3c | 2 | 1 | 3 | 140 | 2.1 |
| team-agent-smith-v3-ce6fd70 | 3 | 0 | 3 | 140 | 2.1 |
| smarteragent-8660586 | 3 | 1 | 4 | 220 | 1.8 |
| greedy-lookahead-agent-953a054 | 2 | 0 | 2 | 180 | 1.1 |
| forward-thinkersv4-852bea3 | 1 | 0 | 1 | 200 | 0.5 |
| galacticarmada-ecd6ae8 | 1 | 0 | 1 | 200 | 0.5 |
| nanaboshi08271-5ea4531 | 0 | 0 | 0 | 260 | 0.0 |
| nanaboshi08268-54e82c1 | 0 | 0 | 0 | 220 | 0.0 |
| teamtitansagentv3-87cd5e2 | 0 | 0 | 0 | 180 | 0.0 |
| nanaboshi08270-b40ea88 | 0 | 0 | 0 | 160 | 0.0 |
| teamtitansagentv3-4527642 | 0 | 0 | 0 | 160 | 0.0 |
| nanaboshi08280-c2aa68b | 0 | 0 | 0 | 120 | 0.0 |
| teamtitansagentv3-256baf2 | 0 | 0 | 0 | 100 | 0.0 |
Overall Average (weighted by games): 31.6% — Total wins/games: 1730/5479 Overall Average (unweighted): 33.5% Seat split totals: P1 wins: 988 — P2 wins: 742
| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| nanaboshi-53833d2 | 140 | 60 | 200 | 200 | 100.0 |
| gnn_naive_self_play-b568bee | 60 | 120 | 180 | 180 | 100.0 |
| python-test-06d5474 | 120 | 60 | 180 | 180 | 100.0 |
| nanaboshi-8345999 | 80 | 80 | 160 | 160 | 100.0 |
| gnn-vs-greedy-493cc7d | 20 | 20 | 40 | 40 | 100.0 |
| another-sample-agent-9c1133c | 92 | 38 | 130 | 140 | 92.9 |
| another-awesome-agent-9c1133c | 32 | 124 | 156 | 180 | 86.7 |
| auto-polled-test-9c1133c | 66 | 34 | 100 | 120 | 83.3 |
| my-awesome-agent-9c1133c | 30 | 129 | 159 | 200 | 79.5 |
| forward-thinkers-7583470 | 75 | 34 | 109 | 199 | 54.8 |
| forward-thinker-rheaagent-6563256 | 9 | 35 | 44 | 88 | 50.0 |
| team-agent-smith-v3-ce6fd70 | 12 | 8 | 20 | 200 | 10.0 |
| team-agent-smith-v4-24478ed | 7 | 14 | 21 | 220 | 9.5 |
| intelligentagent-a1bfe3c | 7 | 4 | 11 | 220 | 5.0 |
| team-agent-smithv6-a7b2416 | 4 | 0 | 4 | 80 | 5.0 |
| gnn_prgcr-0c77b88 | 1 | 0 | 1 | 20 | 5.0 |
| hybridsmartagent2-85abfda | 1 | 5 | 6 | 180 | 3.3 |
| forwardthinkerv4-591a256 | 1 | 3 | 4 | 120 | 3.3 |
| forward-thinkersv4-852bea3 | 5 | 2 | 7 | 220 | 3.2 |
| forwardthinkerv4-852bea3 | 3 | 3 | 6 | 220 | 2.7 |
| team-agent-smithv5-281cf89 | 1 | 2 | 3 | 120 | 2.5 |
| greedy-lookahead-agent-v2-e75e8f5 | 2 | 1 | 3 | 140 | 2.1 |
| galacticarmada-ecd6ae8 | 0 | 2 | 2 | 180 | 1.1 |
| nanaboshi08280-c2aa68b | 0 | 0 | 0 | 280 | 0.0 |
| teamtitansagentv3-4527642 | 0 | 0 | 0 | 260 | 0.0 |
| teamtitansagentv3-256baf2 | 0 | 0 | 0 | 200 | 0.0 |
| nanaboshi08271-5ea4531 | 0 | 0 | 0 | 180 | 0.0 |
| teamtitansagentv3-87cd5e2 | 0 | 0 | 0 | 160 | 0.0 |
| nanaboshi08270-b40ea88 | 0 | 0 | 0 | 140 | 0.0 |
| greedy-lookahead-agent-953a054 | 0 | 0 | 0 | 120 | 0.0 |
| nanaboshi08268-54e82c1 | 0 | 0 | 0 | 120 | 0.0 |
| smarteragent-8660586 | 0 | 0 | 0 | 100 | 0.0 |
Overall Average (weighted by games): 29.9% — Total wins/games: 1546/5167 Overall Average (unweighted): 31.3% Seat split totals: P1 wins: 768 — P2 wins: 778
| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| gnn-vs-greedy-493cc7d | 100 | 160 | 260 | 260 | 100.0 |
| nanaboshi-8345999 | 180 | 80 | 260 | 260 | 100.0 |
| nanaboshi-53833d2 | 100 | 120 | 220 | 220 | 100.0 |
| gnn_naive_self_play-b568bee | 60 | 100 | 160 | 160 | 100.0 |
| another-sample-agent-9c1133c | 40 | 60 | 100 | 100 | 100.0 |
| python-test-06d5474 | 40 | 60 | 100 | 100 | 100.0 |
| forward-thinkers-7583470 | 60 | 139 | 199 | 200 | 99.5 |
| my-awesome-agent-9c1133c | 20 | 79 | 99 | 100 | 99.0 |
| another-awesome-agent-9c1133c | 77 | 100 | 177 | 180 | 98.3 |
| auto-polled-test-9c1133c | 118 | 57 | 175 | 180 | 97.2 |
| forward-thinkersv2-51dd50a | 118 | 95 | 213 | 220 | 96.8 |
| forward-thinker-rheaagent-6563256 | 59 | 94 | 153 | 160 | 95.6 |
| team-agent-smith-v4-24478ed | 50 | 32 | 82 | 100 | 82.0 |
| team-agent-smith-v3-ce6fd70 | 47 | 32 | 79 | 100 | 79.0 |
| team-agent-smithv5-281cf89 | 46 | 51 | 97 | 160 | 60.6 |
| forwardthinkerv4-591a256 | 0 | 20 | 20 | 34 | 58.8 |
| smarteragent-8660586 | 3 | 4 | 7 | 12 | 58.3 |
| intelligentagent-a1bfe3c | 15 | 9 | 24 | 44 | 54.5 |
| forwardthinkerv4-852bea3 | 22 | 21 | 43 | 86 | 50.0 |
| gnn_prgcr-0c77b88 | 36 | 67 | 103 | 220 | 46.8 |
| hybridsmartagent2-85abfda | 8 | 9 | 17 | 37 | 45.9 |
| team-agent-smithv6-a7b2416 | 29 | 24 | 53 | 120 | 44.2 |
| greedy-lookahead-agent-953a054 | 0 | 44 | 44 | 100 | 44.0 |
| greedy-lookahead-agent-v2-e75e8f5 | 30 | 28 | 58 | 140 | 41.4 |
| galacticarmada-ecd6ae8 | 20 | 28 | 48 | 240 | 20.0 |
| teamtitansagentv3-4527642 | 0 | 2 | 2 | 120 | 1.7 |
| nanaboshi08270-b40ea88 | 0 | 1 | 1 | 100 | 1.0 |
| nanaboshi08280-c2aa68b | 0 | 1 | 1 | 140 | 0.7 |
| nanaboshi08271-5ea4531 | 0 | 1 | 1 | 160 | 0.6 |
| teamtitansagentv3-256baf2 | 1 | 0 | 1 | 180 | 0.6 |
| nanaboshi08268-54e82c1 | 1 | 0 | 1 | 240 | 0.4 |
| teamtitansagentv3-87cd5e2 | 0 | 0 | 0 | 220 | 0.0 |
Overall Average (weighted by games): 59.6% — Total wins/games: 2798/4693 Overall Average (unweighted): 58.7% Seat split totals: P1 wins: 1280 — P2 wins: 1518
| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| gnn_naive_self_play-b568bee | 100 | 120 | 220 | 220 | 100.0 |
| nanaboshi-53833d2 | 100 | 60 | 160 | 160 | 100.0 |
| nanaboshi-8345999 | 80 | 60 | 140 | 140 | 100.0 |
| python-test-06d5474 | 40 | 60 | 100 | 100 | 100.0 |
| auto-polled-test-9c1133c | 40 | 20 | 60 | 60 | 100.0 |
| another-sample-agent-9c1133c | 78 | 40 | 118 | 120 | 98.3 |
| forward-thinkers-7583470 | 117 | 117 | 234 | 240 | 97.5 |
| my-awesome-agent-9c1133c | 193 | 20 | 213 | 220 | 96.8 |
| forward-thinkersv2-51dd50a | 57 | 59 | 116 | 120 | 96.7 |
| gnn-vs-greedy-493cc7d | 60 | 75 | 135 | 140 | 96.4 |
| another-awesome-agent-9c1133c | 54 | 96 | 150 | 160 | 93.8 |
| forward-thinker-rheaagent-6563256 | 76 | 167 | 243 | 260 | 93.5 |
| team-agent-smith-v3-ce6fd70 | 53 | 68 | 121 | 140 | 86.4 |
| team-agent-smith-v4-24478ed | 156 | 28 | 184 | 220 | 83.6 |
| team-agent-smithv5-281cf89 | 40 | 53 | 93 | 140 | 66.4 |
| greedy-lookahead-agent-v2-e75e8f5 | 15 | 21 | 36 | 60 | 60.0 |
| forwardthinkerv4-852bea3 | 10 | 6 | 16 | 29 | 55.2 |
| greedy-lookahead-agent-953a054 | 68 | 43 | 111 | 220 | 50.5 |
| smarteragent-8660586 | 27 | 15 | 42 | 84 | 50.0 |
| hybridsmartagent2-85abfda | 13 | 27 | 40 | 80 | 50.0 |
| intelligentagent-a1bfe3c | 24 | 11 | 35 | 70 | 50.0 |
| gnn_prgcr-0c77b88 | 28 | 0 | 28 | 60 | 46.7 |
| forward-thinkersv4-852bea3 | 14 | 0 | 14 | 34 | 41.2 |
| team-agent-smithv6-a7b2416 | 14 | 47 | 61 | 160 | 38.1 |
| galacticarmada-ecd6ae8 | 25 | 5 | 30 | 160 | 18.8 |
| nanaboshi08268-54e82c1 | 0 | 3 | 3 | 100 | 3.0 |
| nanaboshi08271-5ea4531 | 3 | 0 | 3 | 160 | 1.9 |
| teamtitansagentv3-4527642 | 1 | 1 | 2 | 180 | 1.1 |
| nanaboshi08270-b40ea88 | 0 | 1 | 1 | 120 | 0.8 |
| teamtitansagentv3-256baf2 | 1 | 0 | 1 | 160 | 0.6 |
| teamtitansagentv3-87cd5e2 | 0 | 1 | 1 | 160 | 0.6 |
| nanaboshi08280-c2aa68b | 1 | 0 | 1 | 180 | 0.6 |
Overall Average (weighted by games): 60.8% — Total wins/games: 2712/4457 Overall Average (unweighted): 58.7% Seat split totals: P1 wins: 1488 — P2 wins: 1224
| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| gnn-vs-greedy-493cc7d | 120 | 40 | 160 | 160 | 100.0 |
| gnn_naive_self_play-b568bee | 60 | 100 | 160 | 160 | 100.0 |
| nanaboshi-8345999 | 80 | 80 | 160 | 160 | 100.0 |
| python-test-06d5474 | 40 | 40 | 80 | 80 | 100.0 |
| nanaboshi-53833d2 | 80 | 119 | 199 | 200 | 99.5 |
| another-sample-agent-9c1133c | 60 | 59 | 119 | 120 | 99.2 |
| auto-polled-test-9c1133c | 59 | 39 | 98 | 100 | 98.0 |
| forward-thinker-rheaagent-6563256 | 59 | 39 | 98 | 100 | 98.0 |
| forward-thinkersv2-51dd50a | 97 | 117 | 214 | 220 | 97.3 |
| another-awesome-agent-9c1133c | 40 | 96 | 136 | 140 | 97.1 |
| forward-thinkers-7583470 | 97 | 97 | 194 | 200 | 97.0 |
| my-awesome-agent-9c1133c | 37 | 130 | 167 | 180 | 92.8 |
| team-agent-smith-v4-24478ed | 54 | 83 | 137 | 160 | 85.6 |
| team-agent-smith-v3-ce6fd70 | 66 | 50 | 116 | 140 | 82.9 |
| team-agent-smithv5-281cf89 | 38 | 112 | 150 | 240 | 62.5 |
| greedy-lookahead-agent-953a054 | 30 | 106 | 136 | 240 | 56.7 |
| greedy-lookahead-agent-v2-e75e8f5 | 43 | 0 | 43 | 80 | 53.8 |
| forward-thinkersv4-852bea3 | 21 | 22 | 43 | 86 | 50.0 |
| smarteragent-8660586 | 2 | 17 | 19 | 38 | 50.0 |
| forwardthinkerv4-591a256 | 2 | 11 | 13 | 29 | 44.8 |
| intelligentagent-a1bfe3c | 2 | 6 | 8 | 19 | 42.1 |
| gnn_prgcr-0c77b88 | 40 | 26 | 66 | 160 | 41.2 |
| hybridsmartagent2-85abfda | 4 | 4 | 8 | 20 | 40.0 |
| team-agent-smithv6-a7b2416 | 21 | 12 | 33 | 100 | 33.0 |
| galacticarmada-ecd6ae8 | 7 | 4 | 11 | 100 | 11.0 |
| nanaboshi08271-5ea4531 | 2 | 0 | 2 | 180 | 1.1 |
| teamtitansagentv3-256baf2 | 0 | 2 | 2 | 180 | 1.1 |
| nanaboshi08280-c2aa68b | 0 | 1 | 1 | 140 | 0.7 |
| nanaboshi08268-54e82c1 | 1 | 0 | 1 | 180 | 0.6 |
| nanaboshi08270-b40ea88 | 0 | 0 | 0 | 100 | 0.0 |
| teamtitansagentv3-4527642 | 0 | 0 | 0 | 100 | 0.0 |
| teamtitansagentv3-87cd5e2 | 0 | 0 | 0 | 60 | 0.0 |
Overall Average (weighted by games): 61.7% — Total wins/games: 2574/4172 Overall Average (unweighted): 57.4% Seat split totals: P1 wins: 1162 — P2 wins: 1412
| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| gnn_naive_self_play-b568bee | 100 | 80 | 180 | 180 | 100.0 |
| gnn-vs-greedy-493cc7d | 120 | 40 | 160 | 160 | 100.0 |
| python-test-06d5474 | 100 | 60 | 160 | 160 | 100.0 |
| nanaboshi-53833d2 | 40 | 100 | 140 | 140 | 100.0 |
| nanaboshi-8345999 | 40 | 80 | 120 | 120 | 100.0 |
| forward-thinkers-7583470 | 0 | 199 | 199 | 200 | 99.5 |
| my-awesome-agent-9c1133c | 78 | 140 | 218 | 220 | 99.1 |
| forward-thinkersv2-51dd50a | 58 | 120 | 178 | 180 | 98.9 |
| another-sample-agent-9c1133c | 99 | 39 | 138 | 140 | 98.6 |
| auto-polled-test-9c1133c | 40 | 19 | 59 | 60 | 98.3 |
| forward-thinker-rheaagent-6563256 | 154 | 100 | 254 | 260 | 97.7 |
| another-awesome-agent-9c1133c | 39 | 78 | 117 | 120 | 97.5 |
| team-agent-smith-v4-24478ed | 117 | 57 | 174 | 180 | 96.7 |
| gnn_prgcr-0c77b88 | 59 | 134 | 193 | 200 | 96.5 |
| team-agent-smith-v3-ce6fd70 | 39 | 38 | 77 | 80 | 96.2 |
| forwardthinkerv4-852bea3 | 56 | 33 | 89 | 100 | 89.0 |
| team-agent-smithv6-a7b2416 | 47 | 129 | 176 | 200 | 88.0 |
| team-agent-smithv5-281cf89 | 70 | 140 | 210 | 240 | 87.5 |
| greedy-lookahead-agent-953a054 | 137 | 52 | 189 | 220 | 85.9 |
| forwardthinkerv4-591a256 | 35 | 95 | 130 | 160 | 81.2 |
| forward-thinkersv4-852bea3 | 112 | 80 | 192 | 240 | 80.0 |
| smarteragent-8660586 | 78 | 31 | 109 | 140 | 77.9 |
| greedy-lookahead-agent-v2-e75e8f5 | 119 | 62 | 181 | 240 | 75.4 |
| intelligentagent-a1bfe3c | 81 | 38 | 119 | 160 | 74.4 |
| hybridsmartagent2-85abfda | 35 | 72 | 107 | 160 | 66.9 |
| nanaboshi08268-54e82c1 | 11 | 4 | 15 | 120 | 12.5 |
| nanaboshi08270-b40ea88 | 5 | 12 | 17 | 160 | 10.6 |
| nanaboshi08271-5ea4531 | 10 | 7 | 17 | 240 | 7.1 |
| nanaboshi08280-c2aa68b | 6 | 2 | 8 | 120 | 6.7 |
| teamtitansagentv3-87cd5e2 | 5 | 1 | 6 | 160 | 3.8 |
| teamtitansagentv3-4527642 | 1 | 2 | 3 | 80 | 3.8 |
| teamtitansagentv3-256baf2 | 1 | 1 | 2 | 100 | 2.0 |
