| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| gnn_naive_self_play-b568bee | 100 | 120 | 220 | 220 | 100.0 |
| nanaboshi-53833d2 | 100 | 60 | 160 | 160 | 100.0 |
| nanaboshi-8345999 | 80 | 60 | 140 | 140 | 100.0 |
| python-test-06d5474 | 40 | 60 | 100 | 100 | 100.0 |
| auto-polled-test-9c1133c | 40 | 20 | 60 | 60 | 100.0 |
| another-sample-agent-9c1133c | 78 | 40 | 118 | 120 | 98.3 |
| forward-thinkers-7583470 | 117 | 117 | 234 | 240 | 97.5 |
| my-awesome-agent-9c1133c | 193 | 20 | 213 | 220 | 96.8 |
| forward-thinkersv2-51dd50a | 57 | 59 | 116 | 120 | 96.7 |
| gnn-vs-greedy-493cc7d | 60 | 75 | 135 | 140 | 96.4 |
| another-awesome-agent-9c1133c | 54 | 96 | 150 | 160 | 93.8 |
| forward-thinker-rheaagent-6563256 | 76 | 167 | 243 | 260 | 93.5 |
| team-agent-smith-v3-ce6fd70 | 53 | 68 | 121 | 140 | 86.4 |
| team-agent-smith-v4-24478ed | 156 | 28 | 184 | 220 | 83.6 |
| team-agent-smithv5-281cf89 | 40 | 53 | 93 | 140 | 66.4 |
| greedy-lookahead-agent-v2-e75e8f5 | 15 | 21 | 36 | 60 | 60.0 |
| forwardthinkerv4-852bea3 | 10 | 6 | 16 | 29 | 55.2 |
| greedy-lookahead-agent-953a054 | 68 | 43 | 111 | 220 | 50.5 |
| smarteragent-8660586 | 27 | 15 | 42 | 84 | 50.0 |
| hybridsmartagent2-85abfda | 13 | 27 | 40 | 80 | 50.0 |
| intelligentagent-a1bfe3c | 24 | 11 | 35 | 70 | 50.0 |
| gnn_prgcr-0c77b88 | 28 | 0 | 28 | 60 | 46.7 |
| forward-thinkersv4-852bea3 | 14 | 0 | 14 | 34 | 41.2 |
| team-agent-smithv6-a7b2416 | 14 | 47 | 61 | 160 | 38.1 |
| galacticarmada-ecd6ae8 | 25 | 5 | 30 | 160 | 18.8 |
| nanaboshi08268-54e82c1 | 0 | 3 | 3 | 100 | 3.0 |
| nanaboshi08271-5ea4531 | 3 | 0 | 3 | 160 | 1.9 |
| teamtitansagentv3-4527642 | 1 | 1 | 2 | 180 | 1.1 |
| nanaboshi08270-b40ea88 | 0 | 1 | 1 | 120 | 0.8 |
| teamtitansagentv3-256baf2 | 1 | 0 | 1 | 160 | 0.6 |
| teamtitansagentv3-87cd5e2 | 0 | 1 | 1 | 160 | 0.6 |
| nanaboshi08280-c2aa68b | 1 | 0 | 1 | 180 | 0.6 |
Overall Average (weighted by games): 60.8% — Total wins/games: 2712/4457 Overall Average (unweighted): 58.7% Seat split totals: P1 wins: 1488 — P2 wins: 1224
AVG=60.8