| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| python-test-06d5474 | 100 | 120 | 220 | 220 | 100.0 |
| nanaboshi-8345999 | 40 | 120 | 160 | 160 | 100.0 |
| forward-thinkersv2-51dd50a | 20 | 80 | 100 | 100 | 100.0 |
| gnn_naive_self_play-b568bee | 60 | 40 | 100 | 100 | 100.0 |
| nanaboshi-53833d2 | 60 | 79 | 139 | 140 | 99.3 |
| another-sample-agent-9c1133c | 40 | 118 | 158 | 160 | 98.8 |
| forward-thinker-rheaagent-6563256 | 79 | 59 | 138 | 140 | 98.6 |
| my-awesome-agent-9c1133c | 58 | 119 | 177 | 180 | 98.3 |
| forward-thinkers-7583470 | 119 | 97 | 216 | 220 | 98.2 |
| auto-polled-test-9c1133c | 39 | 59 | 98 | 100 | 98.0 |
| gnn-vs-greedy-493cc7d | 94 | 80 | 174 | 180 | 96.7 |
| another-awesome-agent-9c1133c | 77 | 95 | 172 | 180 | 95.6 |
| team-agent-smith-v3-ce6fd70 | 37 | 70 | 107 | 120 | 89.2 |
| team-agent-smith-v4-24478ed | 82 | 121 | 203 | 240 | 84.6 |
| team-agent-smithv5-281cf89 | 74 | 46 | 120 | 200 | 60.0 |
| greedy-lookahead-agent-953a054 | 15 | 54 | 69 | 120 | 57.5 |
| greedy-lookahead-agent-v2-e75e8f5 | 51 | 24 | 75 | 140 | 53.6 |
| gnn_prgcr-0c77b88 | 60 | 0 | 60 | 120 | 50.0 |
| intelligentagent-a1bfe3c | 38 | 22 | 60 | 120 | 50.0 |
| forwardthinkerv4-591a256 | 15 | 27 | 42 | 84 | 50.0 |
| hybridsmartagent2-85abfda | 2 | 34 | 36 | 72 | 50.0 |
| forwardthinkerv4-852bea3 | 14 | 5 | 19 | 38 | 50.0 |
| forward-thinkersv4-852bea3 | 3 | 2 | 5 | 12 | 41.7 |
| team-agent-smithv6-a7b2416 | 13 | 33 | 46 | 140 | 32.9 |
| galacticarmada-ecd6ae8 | 9 | 22 | 31 | 140 | 22.1 |
| nanaboshi08271-5ea4531 | 0 | 1 | 1 | 160 | 0.6 |
| nanaboshi08280-c2aa68b | 1 | 0 | 1 | 200 | 0.5 |
| nanaboshi08270-b40ea88 | 0 | 0 | 0 | 140 | 0.0 |
| teamtitansagentv3-4527642 | 0 | 0 | 0 | 140 | 0.0 |
| teamtitansagentv3-256baf2 | 0 | 0 | 0 | 120 | 0.0 |
| teamtitansagentv3-87cd5e2 | 0 | 0 | 0 | 100 | 0.0 |
| nanaboshi08268-54e82c1 | 0 | 0 | 0 | 60 | 0.0 |
Overall Average (weighted by games): 62.7% — Total wins/games: 2727/4346 Overall Average (unweighted): 58.6% Seat split totals: P1 wins: 1200 — P2 wins: 1527
AVG=62.7