| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| nanaboshi-8345999 | 100 | 100 | 200 | 200 | 100.0 |
| gnn-vs-greedy-493cc7d | 100 | 60 | 160 | 160 | 100.0 |
| gnn_naive_self_play-b568bee | 100 | 60 | 160 | 160 | 100.0 |
| nanaboshi-53833d2 | 100 | 60 | 160 | 160 | 100.0 |
| python-test-06d5474 | 60 | 80 | 140 | 140 | 100.0 |
| another-sample-agent-9c1133c | 78 | 79 | 157 | 160 | 98.1 |
| auto-polled-test-9c1133c | 40 | 156 | 196 | 200 | 98.0 |
| forward-thinkers-7583470 | 79 | 116 | 195 | 200 | 97.5 |
| my-awesome-agent-9c1133c | 118 | 77 | 195 | 200 | 97.5 |
| forward-thinkersv2-51dd50a | 58 | 59 | 117 | 120 | 97.5 |
| another-awesome-agent-9c1133c | 58 | 135 | 193 | 200 | 96.5 |
| forward-thinker-rheaagent-6563256 | 74 | 77 | 151 | 160 | 94.4 |
| gnn_prgcr-0c77b88 | 52 | 36 | 88 | 100 | 88.0 |
| team-agent-smith-v3-ce6fd70 | 160 | 80 | 240 | 480 | 50.0 |
| team-agent-smith-v4-24478ed | 80 | 100 | 180 | 360 | 50.0 |
| smarteragent-8660586 | 14 | 66 | 80 | 200 | 40.0 |
| forward-thinkersv4-852bea3 | 29 | 34 | 63 | 160 | 39.4 |
| intelligentagent-a1bfe3c | 27 | 35 | 62 | 160 | 38.8 |
| forwardthinkerv4-852bea3 | 68 | 22 | 90 | 240 | 37.5 |
| team-agent-smithv6-a7b2416 | 22 | 21 | 43 | 120 | 35.8 |
| hybridsmartagent2-85abfda | 15 | 6 | 21 | 60 | 35.0 |
| forwardthinkerv4-591a256 | 27 | 20 | 47 | 140 | 33.6 |
| greedy-lookahead-agent-v2-e75e8f5 | 15 | 22 | 37 | 140 | 26.4 |
| greedy-lookahead-agent-953a054 | 9 | 30 | 39 | 180 | 21.7 |
| galacticarmada-ecd6ae8 | 20 | 10 | 30 | 240 | 12.5 |
| nanaboshi08270-b40ea88 | 2 | 2 | 4 | 160 | 2.5 |
| nanaboshi08280-c2aa68b | 1 | 2 | 3 | 200 | 1.5 |
| teamtitansagentv3-87cd5e2 | 1 | 0 | 1 | 100 | 1.0 |
| nanaboshi08268-54e82c1 | 1 | 0 | 1 | 160 | 0.6 |
| teamtitansagentv3-256baf2 | 0 | 0 | 0 | 120 | 0.0 |
| teamtitansagentv3-4527642 | 0 | 0 | 0 | 120 | 0.0 |
| nanaboshi08271-5ea4531 | 0 | 0 | 0 | 60 | 0.0 |
Overall Average (weighted by games): 54.9% — Total wins/games: 3053/5560 Overall Average (unweighted): 52.9% Seat split totals: P1 wins: 1508 — P2 wins: 1545
AVG=54.9