| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| nanaboshi-8345999 | 120 | 120 | 240 | 240 | 100.0 |
| gnn_naive_self_play-b568bee | 80 | 80 | 160 | 160 | 100.0 |
| nanaboshi-53833d2 | 120 | 20 | 140 | 140 | 100.0 |
| forward-thinkersv2-51dd50a | 60 | 60 | 120 | 120 | 100.0 |
| python-test-06d5474 | 20 | 100 | 120 | 120 | 100.0 |
| gnn-vs-greedy-493cc7d | 100 | 59 | 159 | 160 | 99.4 |
| auto-polled-test-9c1133c | 100 | 118 | 218 | 220 | 99.1 |
| forward-thinkers-7583470 | 80 | 98 | 178 | 180 | 98.9 |
| my-awesome-agent-9c1133c | 79 | 136 | 215 | 220 | 97.7 |
| another-sample-agent-9c1133c | 79 | 77 | 156 | 160 | 97.5 |
| forward-thinker-rheaagent-6563256 | 79 | 193 | 272 | 280 | 97.1 |
| another-awesome-agent-9c1133c | 57 | 176 | 233 | 240 | 97.1 |
| team-agent-smith-v3-ce6fd70 | 113 | 90 | 203 | 220 | 92.3 |
| team-agent-smith-v4-24478ed | 134 | 72 | 206 | 240 | 85.8 |
| team-agent-smithv5-281cf89 | 110 | 31 | 141 | 180 | 78.3 |
| gnn_prgcr-0c77b88 | 54 | 15 | 69 | 100 | 69.0 |
| forward-thinkersv4-852bea3 | 56 | 0 | 56 | 100 | 56.0 |
| team-agent-smithv6-a7b2416 | 0 | 120 | 120 | 240 | 50.0 |
| greedy-lookahead-agent-v2-e75e8f5 | 26 | 22 | 48 | 96 | 50.0 |
| forwardthinkerv4-591a256 | 37 | 72 | 109 | 220 | 49.5 |
| intelligentagent-a1bfe3c | 51 | 43 | 94 | 200 | 47.0 |
| forwardthinkerv4-852bea3 | 74 | 30 | 104 | 240 | 43.3 |
| smarteragent-8660586 | 26 | 25 | 51 | 120 | 42.5 |
| hybridsmartagent2-85abfda | 16 | 43 | 59 | 140 | 42.1 |
| galacticarmada-ecd6ae8 | 8 | 23 | 31 | 220 | 14.1 |
| nanaboshi08270-b40ea88 | 2 | 0 | 2 | 200 | 1.0 |
| teamtitansagentv3-4527642 | 0 | 1 | 1 | 140 | 0.7 |
| nanaboshi08268-54e82c1 | 0 | 0 | 0 | 260 | 0.0 |
| nanaboshi08271-5ea4531 | 0 | 0 | 0 | 160 | 0.0 |
| teamtitansagentv3-87cd5e2 | 0 | 0 | 0 | 160 | 0.0 |
| teamtitansagentv3-256baf2 | 0 | 0 | 0 | 120 | 0.0 |
| nanaboshi08280-c2aa68b | 0 | 0 | 0 | 100 | 0.0 |
Overall Average (weighted by games): 61.5% — Total wins/games: 3505/5696 Overall Average (unweighted): 59.6% Seat split totals: P1 wins: 1681 — P2 wins: 1824
AVG=61.5