planet-wars-rts

greedy-lookahead-agent-v2-e75e8f5 — Remote League

Opponent Wins (P1) Wins (P2) Wins (Total) Games Win Rate %
python-test-06d5474 120 100 220 220 100.0
nanaboshi-8345999 80 120 200 200 100.0
gnn-vs-greedy-493cc7d 80 80 160 160 100.0
nanaboshi-53833d2 40 120 160 160 100.0
another-awesome-agent-9c1133c 60 60 120 120 100.0
gnn_naive_self_play-b568bee 60 40 100 100 100.0
another-sample-agent-9c1133c 120 79 199 200 99.5
my-awesome-agent-9c1133c 59 100 159 160 99.4
forward-thinkersv2-51dd50a 39 98 137 140 97.9
forward-thinkers-7583470 136 78 214 220 97.3
forward-thinker-rheaagent-6563256 40 226 266 280 95.0
auto-polled-test-9c1133c 40 74 114 120 95.0
team-agent-smith-v4-24478ed 59 69 128 140 91.4
team-agent-smith-v3-ce6fd70 49 88 137 160 85.6
team-agent-smithv5-281cf89 58 45 103 140 73.6
gnn_prgcr-0c77b88 39 100 139 200 69.5
forward-thinkersv4-852bea3 32 50 82 140 58.6
hybridsmartagent2-85abfda 30 35 65 120 54.2
team-agent-smithv6-a7b2416 200 160 360 720 50.0
greedy-lookahead-agent-953a054 22 26 48 96 50.0
intelligentagent-a1bfe3c 50 16 66 140 47.1
smarteragent-8660586 16 49 65 140 46.4
forwardthinkerv4-852bea3 0 37 37 80 46.2
forwardthinkerv4-591a256 19 5 24 60 40.0
galacticarmada-ecd6ae8 18 41 59 240 24.6
nanaboshi08270-b40ea88 1 5 6 200 3.0
nanaboshi08268-54e82c1 0 2 2 220 0.9
teamtitansagentv3-87cd5e2 1 0 1 120 0.8
teamtitansagentv3-4527642 0 0 0 180 0.0
nanaboshi08280-c2aa68b 0 0 0 160 0.0
nanaboshi08271-5ea4531 0 0 0 120 0.0
teamtitansagentv3-256baf2 0 0 0 100 0.0

Overall Average (weighted by games): 60.7%Total wins/games: 3371/5556 Overall Average (unweighted): 60.2% Seat split totals: P1 wins: 1468 — P2 wins: 1903

AVG=60.7