| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| gnn-vs-greedy-493cc7d | 120 | 40 | 160 | 160 | 100.0 |
| gnn_naive_self_play-b568bee | 60 | 100 | 160 | 160 | 100.0 |
| nanaboshi-8345999 | 80 | 80 | 160 | 160 | 100.0 |
| python-test-06d5474 | 40 | 40 | 80 | 80 | 100.0 |
| nanaboshi-53833d2 | 80 | 119 | 199 | 200 | 99.5 |
| another-sample-agent-9c1133c | 60 | 59 | 119 | 120 | 99.2 |
| auto-polled-test-9c1133c | 59 | 39 | 98 | 100 | 98.0 |
| forward-thinker-rheaagent-6563256 | 59 | 39 | 98 | 100 | 98.0 |
| forward-thinkersv2-51dd50a | 97 | 117 | 214 | 220 | 97.3 |
| another-awesome-agent-9c1133c | 40 | 96 | 136 | 140 | 97.1 |
| forward-thinkers-7583470 | 97 | 97 | 194 | 200 | 97.0 |
| my-awesome-agent-9c1133c | 37 | 130 | 167 | 180 | 92.8 |
| team-agent-smith-v4-24478ed | 54 | 83 | 137 | 160 | 85.6 |
| team-agent-smith-v3-ce6fd70 | 66 | 50 | 116 | 140 | 82.9 |
| team-agent-smithv5-281cf89 | 38 | 112 | 150 | 240 | 62.5 |
| greedy-lookahead-agent-953a054 | 30 | 106 | 136 | 240 | 56.7 |
| greedy-lookahead-agent-v2-e75e8f5 | 43 | 0 | 43 | 80 | 53.8 |
| forward-thinkersv4-852bea3 | 21 | 22 | 43 | 86 | 50.0 |
| smarteragent-8660586 | 2 | 17 | 19 | 38 | 50.0 |
| forwardthinkerv4-591a256 | 2 | 11 | 13 | 29 | 44.8 |
| intelligentagent-a1bfe3c | 2 | 6 | 8 | 19 | 42.1 |
| gnn_prgcr-0c77b88 | 40 | 26 | 66 | 160 | 41.2 |
| hybridsmartagent2-85abfda | 4 | 4 | 8 | 20 | 40.0 |
| team-agent-smithv6-a7b2416 | 21 | 12 | 33 | 100 | 33.0 |
| galacticarmada-ecd6ae8 | 7 | 4 | 11 | 100 | 11.0 |
| nanaboshi08271-5ea4531 | 2 | 0 | 2 | 180 | 1.1 |
| teamtitansagentv3-256baf2 | 0 | 2 | 2 | 180 | 1.1 |
| nanaboshi08280-c2aa68b | 0 | 1 | 1 | 140 | 0.7 |
| nanaboshi08268-54e82c1 | 1 | 0 | 1 | 180 | 0.6 |
| nanaboshi08270-b40ea88 | 0 | 0 | 0 | 100 | 0.0 |
| teamtitansagentv3-4527642 | 0 | 0 | 0 | 100 | 0.0 |
| teamtitansagentv3-87cd5e2 | 0 | 0 | 0 | 60 | 0.0 |
Overall Average (weighted by games): 61.7% — Total wins/games: 2574/4172 Overall Average (unweighted): 57.4% Seat split totals: P1 wins: 1162 — P2 wins: 1412
AVG=61.7