| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| nanaboshi-8345999 | 60 | 220 | 280 | 280 | 100.0 |
| python-test-06d5474 | 60 | 100 | 160 | 160 | 100.0 |
| gnn_naive_self_play-b568bee | 60 | 80 | 140 | 140 | 100.0 |
| nanaboshi-53833d2 | 100 | 40 | 140 | 140 | 100.0 |
| my-awesome-agent-9c1133c | 20 | 40 | 60 | 60 | 100.0 |
| another-awesome-agent-9c1133c | 59 | 120 | 179 | 180 | 99.4 |
| auto-polled-test-9c1133c | 98 | 59 | 157 | 160 | 98.1 |
| forward-thinker-rheaagent-6563256 | 78 | 79 | 157 | 160 | 98.1 |
| forward-thinkers-7583470 | 59 | 78 | 137 | 140 | 97.9 |
| gnn-vs-greedy-493cc7d | 95 | 40 | 135 | 140 | 96.4 |
| another-sample-agent-9c1133c | 59 | 56 | 115 | 120 | 95.8 |
| forward-thinkersv2-51dd50a | 96 | 113 | 209 | 220 | 95.0 |
| team-agent-smith-v4-24478ed | 70 | 53 | 123 | 140 | 87.9 |
| team-agent-smith-v3-ce6fd70 | 102 | 49 | 151 | 180 | 83.9 |
| team-agent-smithv5-281cf89 | 45 | 53 | 98 | 160 | 61.2 |
| forwardthinkerv4-852bea3 | 7 | 4 | 11 | 19 | 57.9 |
| greedy-lookahead-agent-953a054 | 37 | 69 | 106 | 200 | 53.0 |
| greedy-lookahead-agent-v2-e75e8f5 | 24 | 50 | 74 | 140 | 52.9 |
| smarteragent-8660586 | 22 | 38 | 60 | 120 | 50.0 |
| forwardthinkerv4-591a256 | 11 | 24 | 35 | 70 | 50.0 |
| hybridsmartagent2-85abfda | 5 | 22 | 27 | 54 | 50.0 |
| forward-thinkersv4-852bea3 | 10 | 10 | 20 | 44 | 45.5 |
| team-agent-smithv6-a7b2416 | 40 | 63 | 103 | 260 | 39.6 |
| gnn_prgcr-0c77b88 | 17 | 40 | 57 | 180 | 31.7 |
| galacticarmada-ecd6ae8 | 22 | 19 | 41 | 160 | 25.6 |
| teamtitansagentv3-4527642 | 0 | 4 | 4 | 240 | 1.7 |
| nanaboshi08270-b40ea88 | 1 | 0 | 1 | 160 | 0.6 |
| nanaboshi08271-5ea4531 | 1 | 0 | 1 | 160 | 0.6 |
| teamtitansagentv3-256baf2 | 0 | 1 | 1 | 160 | 0.6 |
| nanaboshi08268-54e82c1 | 0 | 0 | 0 | 220 | 0.0 |
| teamtitansagentv3-87cd5e2 | 0 | 0 | 0 | 160 | 0.0 |
| nanaboshi08280-c2aa68b | 0 | 0 | 0 | 60 | 0.0 |
Overall Average (weighted by games): 58.1% — Total wins/games: 2782/4787 Overall Average (unweighted): 58.5% Seat split totals: P1 wins: 1258 — P2 wins: 1524
AVG=58.1