| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| nanaboshi-53833d2 | 100 | 40 | 140 | 140 | 100.0 |
| python-test-06d5474 | 80 | 60 | 140 | 140 | 100.0 |
| gnn_naive_self_play-b568bee | 80 | 40 | 120 | 120 | 100.0 |
| nanaboshi-8345999 | 40 | 80 | 120 | 120 | 100.0 |
| gnn-vs-greedy-493cc7d | 20 | 20 | 40 | 40 | 100.0 |
| forward-thinkersv2-51dd50a | 0 | 19 | 19 | 20 | 95.0 |
| intelligentagent-a1bfe3c | 80 | 43 | 123 | 180 | 68.3 |
| forwardthinkerv4-852bea3 | 34 | 60 | 94 | 160 | 58.8 |
| another-sample-agent-9c1133c | 21 | 35 | 56 | 100 | 56.0 |
| hybridsmartagent2-85abfda | 4 | 50 | 54 | 100 | 54.0 |
| forwardthinkerv4-591a256 | 0 | 32 | 32 | 60 | 53.3 |
| forward-thinkersv4-852bea3 | 73 | 44 | 117 | 220 | 53.2 |
| smarteragent-8660586 | 0 | 60 | 60 | 120 | 50.0 |
| auto-polled-test-9c1133c | 37 | 60 | 97 | 200 | 48.5 |
| another-awesome-agent-9c1133c | 44 | 22 | 66 | 140 | 47.1 |
| forward-thinker-rheaagent-6563256 | 56 | 34 | 90 | 200 | 45.0 |
| greedy-lookahead-agent-953a054 | 5 | 26 | 31 | 100 | 31.0 |
| greedy-lookahead-agent-v2-e75e8f5 | 40 | 21 | 61 | 200 | 30.5 |
| team-agent-smith-v3-ce6fd70 | 27 | 14 | 41 | 160 | 25.6 |
| team-agent-smith-v4-24478ed | 16 | 27 | 43 | 180 | 23.9 |
| team-agent-smithv6-a7b2416 | 7 | 12 | 19 | 80 | 23.8 |
| forward-thinkers-7583470 | 0 | 32 | 32 | 180 | 17.8 |
| team-agent-smithv5-281cf89 | 4 | 8 | 12 | 100 | 12.0 |
| galacticarmada-ecd6ae8 | 6 | 1 | 7 | 200 | 3.5 |
| nanaboshi08280-c2aa68b | 1 | 0 | 1 | 120 | 0.8 |
| nanaboshi08270-b40ea88 | 0 | 0 | 0 | 220 | 0.0 |
| teamtitansagentv3-256baf2 | 0 | 0 | 0 | 160 | 0.0 |
| teamtitansagentv3-4527642 | 0 | 0 | 0 | 120 | 0.0 |
| teamtitansagentv3-87cd5e2 | 0 | 0 | 0 | 120 | 0.0 |
| nanaboshi08268-54e82c1 | 0 | 0 | 0 | 100 | 0.0 |
| nanaboshi08271-5ea4531 | 0 | 0 | 0 | 100 | 0.0 |
| my-awesome-agent-9c1133c | 0 | 0 | 0 | 60 | 0.0 |
Overall Average (weighted by games): 37.9% — Total wins/games: 1615/4260 Overall Average (unweighted): 40.6% Seat split totals: P1 wins: 775 — P2 wins: 840
AVG=37.9