| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| forward-thinkersv2-51dd50a | 160 | 100 | 260 | 260 | 100.0 |
| gnn-vs-greedy-493cc7d | 100 | 160 | 260 | 260 | 100.0 |
| another-awesome-agent-9c1133c | 80 | 120 | 200 | 200 | 100.0 |
| another-sample-agent-9c1133c | 180 | 0 | 180 | 180 | 100.0 |
| greedy-lookahead-agent-v2-e75e8f5 | 100 | 80 | 180 | 180 | 100.0 |
| my-awesome-agent-9c1133c | 60 | 120 | 180 | 180 | 100.0 |
| forward-thinkers-7583470 | 100 | 60 | 160 | 160 | 100.0 |
| nanaboshi-53833d2 | 60 | 100 | 160 | 160 | 100.0 |
| smarteragent-8660586 | 60 | 80 | 140 | 140 | 100.0 |
| auto-polled-test-9c1133c | 80 | 40 | 120 | 120 | 100.0 |
| forward-thinker-rheaagent-6563256 | 60 | 60 | 120 | 120 | 100.0 |
| gnn_prgcr-0c77b88 | 80 | 40 | 120 | 120 | 100.0 |
| nanaboshi-8345999 | 60 | 60 | 120 | 120 | 100.0 |
| python-test-06d5474 | 80 | 40 | 120 | 120 | 100.0 |
| team-agent-smithv5-281cf89 | 100 | 20 | 120 | 120 | 100.0 |
| forwardthinkerv4-852bea3 | 60 | 40 | 100 | 100 | 100.0 |
| team-agent-smith-v3-ce6fd70 | 100 | 0 | 100 | 100 | 100.0 |
| hybridsmartagent2-85abfda | 60 | 20 | 80 | 80 | 100.0 |
| gnn_naive_self_play-b568bee | 0 | 20 | 20 | 20 | 100.0 |
| team-agent-smith-v4-24478ed | 100 | 99 | 199 | 200 | 99.5 |
| team-agent-smithv6-a7b2416 | 60 | 119 | 179 | 180 | 99.4 |
| greedy-lookahead-agent-953a054 | 79 | 60 | 139 | 140 | 99.3 |
| forwardthinkerv4-591a256 | 99 | 79 | 178 | 180 | 98.9 |
| intelligentagent-a1bfe3c | 176 | 60 | 236 | 240 | 98.3 |
| forward-thinkersv4-852bea3 | 78 | 40 | 118 | 120 | 98.3 |
| galacticarmada-ecd6ae8 | 58 | 19 | 77 | 80 | 96.2 |
| nanaboshi08270-b40ea88 | 151 | 40 | 191 | 200 | 95.5 |
| nanaboshi08271-5ea4531 | 58 | 37 | 95 | 100 | 95.0 |
| nanaboshi08268-54e82c1 | 97 | 16 | 113 | 120 | 94.2 |
| nanaboshi08280-c2aa68b | 0 | 34 | 34 | 40 | 85.0 |
| teamtitansagentv3-87cd5e2 | 100 | 80 | 180 | 360 | 50.0 |
| teamtitansagentv3-256baf2 | 98 | 20 | 118 | 236 | 50.0 |
Overall Average (weighted by games): 93.1% — Total wins/games: 4597/4936 Overall Average (unweighted): 95.6% Seat split totals: P1 wins: 2734 — P2 wins: 1863
AVG=93.1