planet-wars-rts

forward-thinkersv2-51dd50a — Remote League

Opponent Wins (P1) Wins (P2) Wins (Total) Games Win Rate %
nanaboshi-53833d2 140 60 200 200 100.0
gnn_naive_self_play-b568bee 60 120 180 180 100.0
python-test-06d5474 120 60 180 180 100.0
nanaboshi-8345999 80 80 160 160 100.0
gnn-vs-greedy-493cc7d 20 20 40 40 100.0
another-sample-agent-9c1133c 92 38 130 140 92.9
another-awesome-agent-9c1133c 32 124 156 180 86.7
auto-polled-test-9c1133c 66 34 100 120 83.3
my-awesome-agent-9c1133c 30 129 159 200 79.5
forward-thinkers-7583470 75 34 109 199 54.8
forward-thinker-rheaagent-6563256 9 35 44 88 50.0
team-agent-smith-v3-ce6fd70 12 8 20 200 10.0
team-agent-smith-v4-24478ed 7 14 21 220 9.5
intelligentagent-a1bfe3c 7 4 11 220 5.0
team-agent-smithv6-a7b2416 4 0 4 80 5.0
gnn_prgcr-0c77b88 1 0 1 20 5.0
hybridsmartagent2-85abfda 1 5 6 180 3.3
forwardthinkerv4-591a256 1 3 4 120 3.3
forward-thinkersv4-852bea3 5 2 7 220 3.2
forwardthinkerv4-852bea3 3 3 6 220 2.7
team-agent-smithv5-281cf89 1 2 3 120 2.5
greedy-lookahead-agent-v2-e75e8f5 2 1 3 140 2.1
galacticarmada-ecd6ae8 0 2 2 180 1.1
nanaboshi08280-c2aa68b 0 0 0 280 0.0
teamtitansagentv3-4527642 0 0 0 260 0.0
teamtitansagentv3-256baf2 0 0 0 200 0.0
nanaboshi08271-5ea4531 0 0 0 180 0.0
teamtitansagentv3-87cd5e2 0 0 0 160 0.0
nanaboshi08270-b40ea88 0 0 0 140 0.0
greedy-lookahead-agent-953a054 0 0 0 120 0.0
nanaboshi08268-54e82c1 0 0 0 120 0.0
smarteragent-8660586 0 0 0 100 0.0

Overall Average (weighted by games): 29.9%Total wins/games: 1546/5167 Overall Average (unweighted): 31.3% Seat split totals: P1 wins: 768 — P2 wins: 778

AVG=29.9