| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| gnn_naive_self_play-b568bee | 100 | 80 | 180 | 180 | 100.0 |
| gnn-vs-greedy-493cc7d | 120 | 40 | 160 | 160 | 100.0 |
| python-test-06d5474 | 100 | 60 | 160 | 160 | 100.0 |
| nanaboshi-53833d2 | 40 | 100 | 140 | 140 | 100.0 |
| nanaboshi-8345999 | 40 | 80 | 120 | 120 | 100.0 |
| forward-thinkers-7583470 | 0 | 199 | 199 | 200 | 99.5 |
| my-awesome-agent-9c1133c | 78 | 140 | 218 | 220 | 99.1 |
| forward-thinkersv2-51dd50a | 58 | 120 | 178 | 180 | 98.9 |
| another-sample-agent-9c1133c | 99 | 39 | 138 | 140 | 98.6 |
| auto-polled-test-9c1133c | 40 | 19 | 59 | 60 | 98.3 |
| forward-thinker-rheaagent-6563256 | 154 | 100 | 254 | 260 | 97.7 |
| another-awesome-agent-9c1133c | 39 | 78 | 117 | 120 | 97.5 |
| team-agent-smith-v4-24478ed | 117 | 57 | 174 | 180 | 96.7 |
| gnn_prgcr-0c77b88 | 59 | 134 | 193 | 200 | 96.5 |
| team-agent-smith-v3-ce6fd70 | 39 | 38 | 77 | 80 | 96.2 |
| forwardthinkerv4-852bea3 | 56 | 33 | 89 | 100 | 89.0 |
| team-agent-smithv6-a7b2416 | 47 | 129 | 176 | 200 | 88.0 |
| team-agent-smithv5-281cf89 | 70 | 140 | 210 | 240 | 87.5 |
| greedy-lookahead-agent-953a054 | 137 | 52 | 189 | 220 | 85.9 |
| forwardthinkerv4-591a256 | 35 | 95 | 130 | 160 | 81.2 |
| forward-thinkersv4-852bea3 | 112 | 80 | 192 | 240 | 80.0 |
| smarteragent-8660586 | 78 | 31 | 109 | 140 | 77.9 |
| greedy-lookahead-agent-v2-e75e8f5 | 119 | 62 | 181 | 240 | 75.4 |
| intelligentagent-a1bfe3c | 81 | 38 | 119 | 160 | 74.4 |
| hybridsmartagent2-85abfda | 35 | 72 | 107 | 160 | 66.9 |
| nanaboshi08268-54e82c1 | 11 | 4 | 15 | 120 | 12.5 |
| nanaboshi08270-b40ea88 | 5 | 12 | 17 | 160 | 10.6 |
| nanaboshi08271-5ea4531 | 10 | 7 | 17 | 240 | 7.1 |
| nanaboshi08280-c2aa68b | 6 | 2 | 8 | 120 | 6.7 |
| teamtitansagentv3-87cd5e2 | 5 | 1 | 6 | 160 | 3.8 |
| teamtitansagentv3-4527642 | 1 | 2 | 3 | 80 | 3.8 |
| teamtitansagentv3-256baf2 | 1 | 1 | 2 | 100 | 2.0 |
Overall Average (weighted by games): 75.1% — Total wins/games: 3937/5240 Overall Average (unweighted): 72.9% Seat split totals: P1 wins: 1892 — P2 wins: 2045
AVG=75.1