| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| team-agent-smith-v3-ce6fd70 | 120 | 140 | 260 | 260 | 100.0 |
| another-awesome-agent-9c1133c | 140 | 80 | 220 | 220 | 100.0 |
| forward-thinkersv4-852bea3 | 80 | 140 | 220 | 220 | 100.0 |
| hybridsmartagent2-85abfda | 80 | 120 | 200 | 200 | 100.0 |
| forward-thinkers-7583470 | 120 | 60 | 180 | 180 | 100.0 |
| nanaboshi-8345999 | 140 | 40 | 180 | 180 | 100.0 |
| team-agent-smith-v4-24478ed | 100 | 80 | 180 | 180 | 100.0 |
| team-agent-smithv6-a7b2416 | 100 | 80 | 180 | 180 | 100.0 |
| another-sample-agent-9c1133c | 80 | 80 | 160 | 160 | 100.0 |
| forward-thinker-rheaagent-6563256 | 120 | 40 | 160 | 160 | 100.0 |
| forward-thinkersv2-51dd50a | 120 | 40 | 160 | 160 | 100.0 |
| gnn-vs-greedy-493cc7d | 80 | 80 | 160 | 160 | 100.0 |
| greedy-lookahead-agent-953a054 | 80 | 80 | 160 | 160 | 100.0 |
| intelligentagent-a1bfe3c | 100 | 60 | 160 | 160 | 100.0 |
| my-awesome-agent-9c1133c | 60 | 100 | 160 | 160 | 100.0 |
| python-test-06d5474 | 80 | 80 | 160 | 160 | 100.0 |
| nanaboshi-53833d2 | 100 | 40 | 140 | 140 | 100.0 |
| auto-polled-test-9c1133c | 60 | 60 | 120 | 120 | 100.0 |
| gnn_prgcr-0c77b88 | 20 | 100 | 120 | 120 | 100.0 |
| smarteragent-8660586 | 80 | 20 | 100 | 100 | 100.0 |
| gnn_naive_self_play-b568bee | 20 | 60 | 80 | 80 | 100.0 |
| forwardthinkerv4-852bea3 | 20 | 40 | 60 | 60 | 100.0 |
| forwardthinkerv4-591a256 | 79 | 80 | 159 | 160 | 99.4 |
| greedy-lookahead-agent-v2-e75e8f5 | 0 | 119 | 119 | 120 | 99.2 |
| team-agent-smithv5-281cf89 | 20 | 79 | 99 | 100 | 99.0 |
| galacticarmada-ecd6ae8 | 79 | 75 | 154 | 160 | 96.2 |
| nanaboshi08271-5ea4531 | 94 | 76 | 170 | 180 | 94.4 |
| nanaboshi08270-b40ea88 | 56 | 19 | 75 | 80 | 93.8 |
| nanaboshi08268-54e82c1 | 52 | 19 | 71 | 80 | 88.8 |
| nanaboshi08280-c2aa68b | 144 | 86 | 230 | 280 | 82.1 |
| teamtitansagentv3-4527642 | 80 | 100 | 180 | 360 | 50.0 |
| teamtitansagentv3-256baf2 | 59 | 120 | 179 | 358 | 50.0 |
Overall Average (weighted by games): 91.8% — Total wins/games: 4956/5398 Overall Average (unweighted): 95.4% Seat split totals: P1 wins: 2563 — P2 wins: 2393
AVG=91.8