| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| gnn-vs-greedy-493cc7d | 100 | 160 | 260 | 260 | 100.0 |
| nanaboshi-8345999 | 180 | 80 | 260 | 260 | 100.0 |
| nanaboshi-53833d2 | 100 | 120 | 220 | 220 | 100.0 |
| gnn_naive_self_play-b568bee | 60 | 100 | 160 | 160 | 100.0 |
| another-sample-agent-9c1133c | 40 | 60 | 100 | 100 | 100.0 |
| python-test-06d5474 | 40 | 60 | 100 | 100 | 100.0 |
| forward-thinkers-7583470 | 60 | 139 | 199 | 200 | 99.5 |
| my-awesome-agent-9c1133c | 20 | 79 | 99 | 100 | 99.0 |
| another-awesome-agent-9c1133c | 77 | 100 | 177 | 180 | 98.3 |
| auto-polled-test-9c1133c | 118 | 57 | 175 | 180 | 97.2 |
| forward-thinkersv2-51dd50a | 118 | 95 | 213 | 220 | 96.8 |
| forward-thinker-rheaagent-6563256 | 59 | 94 | 153 | 160 | 95.6 |
| team-agent-smith-v4-24478ed | 50 | 32 | 82 | 100 | 82.0 |
| team-agent-smith-v3-ce6fd70 | 47 | 32 | 79 | 100 | 79.0 |
| team-agent-smithv5-281cf89 | 46 | 51 | 97 | 160 | 60.6 |
| forwardthinkerv4-591a256 | 0 | 20 | 20 | 34 | 58.8 |
| smarteragent-8660586 | 3 | 4 | 7 | 12 | 58.3 |
| intelligentagent-a1bfe3c | 15 | 9 | 24 | 44 | 54.5 |
| forwardthinkerv4-852bea3 | 22 | 21 | 43 | 86 | 50.0 |
| gnn_prgcr-0c77b88 | 36 | 67 | 103 | 220 | 46.8 |
| hybridsmartagent2-85abfda | 8 | 9 | 17 | 37 | 45.9 |
| team-agent-smithv6-a7b2416 | 29 | 24 | 53 | 120 | 44.2 |
| greedy-lookahead-agent-953a054 | 0 | 44 | 44 | 100 | 44.0 |
| greedy-lookahead-agent-v2-e75e8f5 | 30 | 28 | 58 | 140 | 41.4 |
| galacticarmada-ecd6ae8 | 20 | 28 | 48 | 240 | 20.0 |
| teamtitansagentv3-4527642 | 0 | 2 | 2 | 120 | 1.7 |
| nanaboshi08270-b40ea88 | 0 | 1 | 1 | 100 | 1.0 |
| nanaboshi08280-c2aa68b | 0 | 1 | 1 | 140 | 0.7 |
| nanaboshi08271-5ea4531 | 0 | 1 | 1 | 160 | 0.6 |
| teamtitansagentv3-256baf2 | 1 | 0 | 1 | 180 | 0.6 |
| nanaboshi08268-54e82c1 | 1 | 0 | 1 | 240 | 0.4 |
| teamtitansagentv3-87cd5e2 | 0 | 0 | 0 | 220 | 0.0 |
Overall Average (weighted by games): 59.6% — Total wins/games: 2798/4693 Overall Average (unweighted): 58.7% Seat split totals: P1 wins: 1280 — P2 wins: 1518
AVG=59.6