| Opponent | Wins (P1) | Wins (P2) | Wins (Total) | Games | Win Rate % |
|---|---|---|---|---|---|
| gnn-vs-greedy-493cc7d | 160 | 120 | 280 | 280 | 100.0 |
| auto-polled-test-9c1133c | 160 | 80 | 240 | 240 | 100.0 |
| team-agent-smithv6-a7b2416 | 100 | 120 | 220 | 220 | 100.0 |
| forward-thinker-rheaagent-6563256 | 100 | 100 | 200 | 200 | 100.0 |
| forward-thinkersv2-51dd50a | 80 | 120 | 200 | 200 | 100.0 |
| another-awesome-agent-9c1133c | 40 | 120 | 160 | 160 | 100.0 |
| gnn_prgcr-0c77b88 | 20 | 140 | 160 | 160 | 100.0 |
| another-sample-agent-9c1133c | 60 | 60 | 120 | 120 | 100.0 |
| greedy-lookahead-agent-953a054 | 120 | 0 | 120 | 120 | 100.0 |
| hybridsmartagent2-85abfda | 100 | 20 | 120 | 120 | 100.0 |
| smarteragent-8660586 | 20 | 100 | 120 | 120 | 100.0 |
| team-agent-smithv5-281cf89 | 80 | 40 | 120 | 120 | 100.0 |
| forward-thinkers-7583470 | 40 | 60 | 100 | 100 | 100.0 |
| greedy-lookahead-agent-v2-e75e8f5 | 60 | 40 | 100 | 100 | 100.0 |
| my-awesome-agent-9c1133c | 80 | 20 | 100 | 100 | 100.0 |
| nanaboshi-53833d2 | 40 | 40 | 80 | 80 | 100.0 |
| python-test-06d5474 | 60 | 20 | 80 | 80 | 100.0 |
| team-agent-smith-v3-ce6fd70 | 20 | 40 | 60 | 60 | 100.0 |
| team-agent-smith-v4-24478ed | 119 | 200 | 319 | 320 | 99.7 |
| nanaboshi-8345999 | 140 | 119 | 259 | 260 | 99.6 |
| gnn_naive_self_play-b568bee | 139 | 60 | 199 | 200 | 99.5 |
| forward-thinkersv4-852bea3 | 80 | 99 | 179 | 180 | 99.4 |
| forwardthinkerv4-591a256 | 60 | 99 | 159 | 160 | 99.4 |
| intelligentagent-a1bfe3c | 79 | 80 | 159 | 160 | 99.4 |
| forwardthinkerv4-852bea3 | 98 | 80 | 178 | 180 | 98.9 |
| galacticarmada-ecd6ae8 | 39 | 59 | 98 | 100 | 98.0 |
| nanaboshi08270-b40ea88 | 117 | 97 | 214 | 220 | 97.3 |
| nanaboshi08268-54e82c1 | 132 | 56 | 188 | 200 | 94.0 |
| nanaboshi08271-5ea4531 | 59 | 110 | 169 | 180 | 93.9 |
| nanaboshi08280-c2aa68b | 54 | 0 | 54 | 60 | 90.0 |
| teamtitansagentv3-87cd5e2 | 120 | 59 | 179 | 358 | 50.0 |
| teamtitansagentv3-4527642 | 20 | 98 | 118 | 236 | 50.0 |
Overall Average (weighted by games): 93.7% — Total wins/games: 5052/5394 Overall Average (unweighted): 95.9% Seat split totals: P1 wins: 2596 — P2 wins: 2456
AVG=93.7